Weekly Wastewater Sampling for the Presence of SARS-CoV-2
Wastewater data is used to track trends in the overall prevalence of COVID-19 on four of the University of Maine System campuses and in two surrounding communities
Wastewater testing is a valuable part of the University of Maine System’s multilayered test-trace-isolate strategy for monitoring COVID-19. We use wastewater testing to track trends in the overall prevalence of COVID-19 on four of our campuses and in two surrounding communities. Wastewater monitoring works because infected people may start shedding virus in their stool a few days before they show any symptoms of disease, or even if they never show symptoms. While wastewater testing cannot identify infected individuals, it provides data that we can measure against current known cases on campuses and allows us to identify emerging infection trends. We are testing wastewater at central collection points on four UMS campuses and at municipal treatment facilities in the towns of Orono and Farmington.
Wastewater Frequently Asked Questions
Wastewater Data Explained
The below can be a helpful reference when reading the data provided by the University of Maine System’s campuses and local municipalities.
- The limit of detection used to measure SARS-CoV2 in wastewater is ≈ 5,000 virus equivalents per liter (vE/L). Readings above this level are listed as positive with vE/L in parentheses.
- Readings below this level are listed as indeterminate (they indicate the presence of the virus but do not allow reliable calculation of virus concentrations).
- A negative result indicates that no virus was found in the wastewater.
- Samples are generally collected at campus sites over a 24-hour period Monday into Tuesday and Thursday into Friday.
- “No sample” indicates that no sample was collected at a given location on the date listed. (Weather, wastewater flow rate and other circumstances can hinder sample collection).
University of Maine System Campus Results:
Updated campus wastewater data can be found below.
Please note that we paused our wastewater sampling and testing program during the University of Maine System winter break due to low residential populations on our campuses. Sampling and testing resumed the week of January 17, 2022.
The University of Maine (UMaine) is sampling wastewater from two locations for the Spring 2022 semester. UMaine 1 represents a sample covering buildings on the North end of the UMaine campus. UMaine 2 represents a sample covering buildings on the South end of the UMaine campus.
Sample Date (Range) | UMaine 1 | UMaine 2 |
---|---|---|
5/6/22 | Positive (101, 132 vE/L) | Positive (91,817 vE/L) |
5/3/22 | Positive (255,141 vE/L) | Positive (99,873 vE/L) |
4/29/22 | No sample | Positive (169,119 vE/L) |
4/26/22 | Positive (306,396 vE/L) | Positive (197,354 vE/L) |
4/22/22 | Positive (88,058 vE/L) | Positive (272,250 vE/L) |
4/20/22 | Positive (117,306 vE/L) | Positive (42,666 vE/L) |
4/15/22 | Indeterminate | Indeterminate |
4/12/22 | Indeterminate | Indeterminate |
4/8/22 | Indeterminate | Negative |
4/5/22 | Indeterminate | Indeterminate |
4/1/22 | Negative | Negative |
3/29/22 | Negative | Negative |
3/25/22 | Indeterminate | Indeterminate |
3/22/22 | Negative | Indeterminate |
3/18/22 | Negative | Negative |
3/15/22 | Negative | Negative |
3/11/22 | Indeterminate | Negative |
3/8/22 | Indeterminate | Negative |
3/4/22 | Positive (8,590 vE/L) | Indeterminate |
3/1/22 | Positive (51,265 vE/L) | Negative |
2/25/22 | Indeterminate | Indeterminate |
2/23/22 | Indeterminate | Indeterminate |
2/18/22 | Indeterminate | Negative |
2/15/22 | Indeterminate | Indeterminate |
2/11/22 | Indeterminate | Positive (10,684 vE/L) |
2/8/22 | Positive (117,986) vE/L) | Indeterminate |
2/4/22 | Positive (85,047) vE/L) | Indeterminate |
2/1/22 | Positive (108,896 vE/L) | Positive (45,180 vE/L) |
1/28/22 | Positive (122,471) vE/L) | Positive (22,785 vE/L) |
1/25/22 | Positive (80,303 vE/L) | Positive (161,623 vE/L) |
1/21/22 | Positive (33,472 vE/L) | Positive (46,773 vE/L) |
1/19/22 | Negative | Positive (24,668 vE/L) |
University of Maine sampling key:
UMaine 1 represents a sample covering buildings on the North end of the UMaine campus.
UMaine 2 represents a sample covering buildings on the South end of the UMaine campus.
UMaine Estabrooke represents a sample covering Lengyel Hall, Kennebec Hall, Aroostook Hall, York Village, Nutting Hall, Libby Hall, the Bryand Global Sciences Center, the Sawyer Environmental Research Center, the USDA-ARS New England Plant, Soil, and Water Laboratory, the Oceanographic Operations building, and part of Hitchner Hall, along with a variety of smaller administrative buildings on the UMaine campus.
UMaine Somerset represents a sample covering Somerset Hall on the UMaine campus.
UMaine Zero represents a sample covering the majority of buildings on the UMaine campus. UMaine Hancock represents a sample covering Hancock Hall on the UMaine campus.
Previous sampling:
UMaine sampled wastewater only from the UMaine Zero location for the Fall 2021 semester. UMaine Zero represents a sample covering the majority of buildings on the UMaine campus. UMaine had previously sampled wastewater at different locations on campus (detailed below). Sampling locations have shifted due to changes in on-campus residential population during different semesters and other factors.
Sample Date (Range) | UMaine Zero |
---|---|
12/17/21 | Positive (1,324,343 vE/L) |
12/14/21 | Positive (72,994 vE/L) |
12/10/21 | Positive (17,423 vE/L) |
12/7/21 | Indeterminate |
12/3/21 | Indeterminate |
11/30/21 | Positive (28,495 vE/L) |
11/26/21 | No sample |
11/23/21 | Indeterminate |
11/19/21 | Positive (9,398 vE/L) |
11/16/21 | Positive (35,471 vE/L) |
11/12/21 | Positive (52,307 vE/L) |
11/9/21 | Indeterminate |
11/5/21 | Indeterminate |
11/2/21 | Positive (98,225 vE/L) |
10/29/21 | Indeterminate |
10/26/21 | Indeterminate |
10/22/21 | Indeterminate |
10/19/21 | Indeterminate |
10/15/21 | Positive (10,942 vE/L) |
10/13/21 | Negative |
10/8/21 | Positive (713,754 vE/L) |
10/5/21 | Positive (18,266 vE/L) |
10/1/21 | Indeterminate |
9/28/21 | Positive (7,089 vE/L) |
9/17/21 | Indeterminate |
9/14/21 | Indeterminate |
9/10/21 | Indeterminate |
9/7/21 | Indeterminate |
9/3/21 | Positive (9,443 vE/L) |
8/31/21 | Positive (20,501 vE/L) |
Sample Date (Range) | UMaine Zero | UMaine Hancock |
---|---|---|
8/27/21 | Indeterminate | Negative |
8/24/21 | Indeterminate | Negative |
8/17/21 | Positive (34,701 vE/L) | Positive (20,386 vE/L) |
8/10/21 | Negative | Indeterminate |
8/3/21 | Negative | Negative |
7/27/21 | Negative | Negative |
7/20/21 | Indeterminate | Indeterminate |
7/13/21 | Indeterminate | Indeterminate |
7/7/21 | Indeterminate | Negative |
6/29/21 | Indeterminate | Negative |
6/22/21 | Negative | Negative |
6/15/21 | Negative | Negative |
6/8/21 | Indeterminate | Negative |
6/2/21 | Indeterminate | Positive (70,895 vE/L) |
5/25/21 | Indeterminate | Negative |
5/18/21 | Negative | Negative |
Below is additional, previous data related to the University of Maine.
Sample Date (Range) | UMaine 1 – North | UMaine 2 – South |
---|---|---|
5/11/21 | Indeterminate | Indeterminate |
5/7/21 | Positive (36,266 vE/L) | Indeterminate |
5/4/21 | Positive (55,082 vE/L) | Positive (6,917 vE/L) |
4/30/21 | Positive (76,971 vE/L) | Indeterminate |
4/27/21 | Positive (42,989 vE/L) | Indeterminate |
4/23/21 | Positive (32,388 vE/L) | Indeterminate |
4/20/21 | Positive (731,803 vE/L) | Negative |
4/16/21 | Positive (42,310 vE/L) | Indeterminate |
4/13/21 | Positive (66,724 vE/L) | Positive (6,659 vE/L) |
4/9/21 | Positive (269,580 vE/L) | Positive (13,942 vE/L) |
4/6/21 | Positive (105,602 vE/L) | Indeterminate |
4/2/21 | Positive (32,091 vE/L) | Indeterminate |
3/30/21 | Positive (73,382 vE/L) | Positive (13,020 vE/L) |
3/26/21 | Positive (67,076 vE/L) | Indeterminate |
3/23/21 | Positive (174,841 vE/L) | Indeterminate |
3/19/21 | Positive (71,182 vE/L) | Negative |
3/16/21 | Positive (60,080 vE/L) | Negative |
3/12/21 | Positive (25,908 vE/L) | Positive (21,902 vE/L) |
3/9/21 | Positive (5,260 vE/L) | Indeterminate |
3/5/21 | Positive (6,533 vE/L) | Negative |
3/2/21 | Positive (5,420 vE/L) | Indeterminate |
2/26/21 | Positive (9,792 vE/L) | Indeterminate |
2/23/21 | Positive (33,355 vE/L) | Indeterminate |
2/19/21 | Positive (15,524 vE/L) | Indeterminate |
2/17/21 | Positive (76,693 vE/L) | Positive (18,824 vE/L) |
2/16/21 | No Sample | No Sample |
2/12/21 | Positive (98,651 vE/L) | Positive (21,752 vE/L) |
2/9/21 | Positive (38,861 vE/L) | Positive (38,886 vE/L) |
2/8/21 | Positive (53,851 vE/L) | Positive (322,738 vE/L) |
2/5/21 | Positive (188,164 vE/L) | Positive (219,237 vE/L) |
2/2/21 | Positive (10,141 vE/L) | Indeterminate |
1/29/21 | Positive (64,367 v E/L) | Positive (10,091 v E/L) |
1/27/21 | Positive (59,755 v E/L) | No Sample |
1/22/21 | Positive (13,232 vE/L) | Positive (94,353 vE/L) |
1/20/21 | Positive (6,326 vE/L) | Indeterminate |
Sample Date (Range) | UMaine – Estabrooke | UMaine – Somerset |
---|---|---|
5/11/21 | Negative | Indeterminate |
5/7/21 | Indeterminate | Positive (1,665,294 vE/L) |
5/4/21 | Positive (21,839 vE/L) | Positive (89,546 vE/L) |
4/30/21 | Indeterminate | Positive (116,593 vE/L) |
4/27/21 | Indeterminate | Positive (93,314 vE/L) |
4/23/21 | Indeterminate | Positive (69,428 vE/L) |
4/20/21 | Negative | Positive (138,905 vE/L) |
4/16/21 | Positive (10,082 vE/L) | Positive (41,220 vE/L) |
4/13/21 | Positive (20,445 vE/L) | Positive (327,869 vE/L) |
4/9/21 | Positive (5,762 vE/L) | Positive (101,817 vE/L) |
4/6/21 | Positive (5,149 vE/L) | Positive (883,044 vE/L) |
4/2/21 | Indeterminate | Positive (232,938 vE/L) |
3/30/21 | Positive (5,023 vE/L) | Positive (258,474 vE/L) |
3/26/21 | Indeterminate | Positive (4,696 vE/L) |
3/23/21 | Positive (21,361 vE/L) | Positive (9,834 vE/L) |
3/19/21 | Indeterminate | Positive (37,582 vE/L) |
3/16/21 | Indeterminate | Positive (117,494 vE/L) |
3/12/21 | Positive (19,098 vE/L) | Positive (21,965 vE/L) |
3/9/21 | Indeterminate | Indeterminate |
3/5/21 | Indeterminate | Indeterminate |
3/2/21 | Indeterminate | Indeterminate |
This data represents dorms on the University of Southern Maine Gorham campus.
University of Southern Maine sampling key:
USM – Gorham 1 represents the following dorms on the University of Southern Maine Gorham campus: Anderson Hall, Philippi Hall, Robie Andrews Hall, Upton Hastings Hall, and Woodward Hall.
USM – Gorham 2 represents the following dorms on the University of Southern Maine Gorham campus: Upperclass Hall
Sample Date (Range) | USM – Gorham 1 | USM – Gorham 2 |
---|---|---|
5/6/22 | Indeterminate | Positive (23,028 vE/L) |
5/3/22 | Indeterminate | Negative |
4/29/22 | Positive (9,572 vE/L) | Indeterminate |
4/26/22 | Indeterminate | Positive (30,420 vE/L) |
4/22/22 | Positive (93,654 vE/L) | Positive (649,015 vE/L) |
4/19/22 | Positive (22,349 vE/L) | Positive (150,627 vE/L) |
4/15/22 | Indeterminate | Negative |
4/12/22 | Negative | Negative |
4/8/22 | Negative | Negative |
4/5/22 | Indeterminate | Indeterminate |
4/1/22 | Positive (17,834 vE/L) | Positive (569,306 vE/L) |
3/29/22 | Negative | Negative |
3/25/22 | Indeterminate | Indeterminate |
3/22/22 | Negative | Negative |
3/18/22 | Indeterminate | Negative |
3/15/22 | Indeterminate | Negative |
3/11/22 | Negative | Indeterminate |
3/8/22 | Negative | Negative |
3/4/22 | Indeterminate | Indeterminate |
3/1/22 | Indeterminate | Indeterminate |
2/25/22 | No sample | No sample |
2/23/22 | Negative | Positive (33,192 vE/L) |
2/18/22 | Indeterminate | Positive (103,506 vE/L) |
2/15/22 | Indeterminate | Indeterminate |
2/11/22 | Indeterminate | Indeterminate |
2/8/22 | Positive (36,915 vE/L) | Indeterminate |
2/4/22 | Indeterminate | Indeterminate |
2/1/22 | Indeterminate | Positive (10,137 vE/L) |
1/28/22 | Indeterminate | Positive (286,001 vE/L) |
1/25/22 | Positive (6,503 vE/L) | Positive (8,719 vE/L) |
1/21/22 | Positive (14,421 vE/L) | Positive (155,125 vE/L) |
1/19/22 | Indeterminate | Positive (185,949 vE/L) |
12/17/21 | Positive (91,666 vE/L) | Positive (6,305 vE/L) |
12/14/21 | Indeterminate | Positive (10,753 vE/L) |
12/10/21 | Indeterminate | Positive (68,193 vE/L) |
12/7/21 | Indeterminate | Positive (351,617 vE/L) |
12/3/21 | Indeterminate | Positive (17,823 vE/L) |
11/30/21 | Positive (24,902 vE/L) | Indeterminate |
11/26/21 | No sample | No sample |
11/23/21 | Negative | Indeterminate |
11/19/21 | Indeterminate | Negative |
11/16/21 | Negative | Negative |
11/12/21 | Indeterminate | Indeterminate |
11/9/21 | Negative | Negative |
11/5/21 | Negative | Negative |
11/2/21 | Negative | Negative |
10/29/21 | Negative | Negative |
10/26/21 | Negative | Indeterminate |
10/22/21 | Negative | Negative |
10/19/21 | Indeterminate | Indeterminate |
10/15/21 | Negative | Indeterminate |
10/13/21 | No Sample | Negative |
10/8/21 | Negative | Negative |
10/5/21 | Indeterminate | Negative |
10/1/21 | Indeterminate | Negative |
9/28/21 | Indeterminate | Negative |
9/17/21 | Negative | Negative |
9/14/21 | Indeterminate | Indeterminate |
9/10/21 | Negative | Indeterminate |
9/8/21 | Indeterminate | Negative |
9/3/21 | Negative | Indeterminate |
8/31/21 | Negative | Indeterminate |
8/27/21 | Indeterminate | Positive (44,783 vE/L) |
8/24/21 | Negative | Positive (61,736 vE/L) |
8/17/21 | Negative | Negative |
8/10/21 | Negative | Negative |
8/3/21 | Negative | Negative |
7/27/21 | Negative | Negative |
7/20/21 | Negative | Negative |
7/13/21 | Indeterminate | Negative |
7/6/21 | Indeterminate | Negative |
6/29/21 | Negative | Negative |
6/22/21 | Negative | Negative |
6/15/21 | Negative | Negative |
6/9/21 | Negative | Indeterminate |
6/2/21 | Negative | Indeterminate |
5/26/21 | Negative | Negative |
5/19/21 | Negative | Indeterminate |
5/12/21 | Indeterminate | Indeterminate |
5/7/21 | Negative | Positive (252,133 vE/L) |
5/4/21 | Negative | Positive (61,984 vE/L) |
4/30/21 | Negative | Positive (22,221 vE/L) |
4/27/21 | Negative | Positive (63,867 vE/L) |
4/23/21 | Indeterminate | Indeterminate |
4/20/21 | Indeterminate | Negative |
4/16/21 | Indeterminate | Negative |
4/13/21 | Positive (26,183 vE/L) | Negative |
4/9/21 | Negative | Negative |
4/6/21 | Indeterminate | Indeterminate |
4/2/21 | Positive (26,074 vE/L) | Negative |
3/30/21 | Indeterminate | Negative |
3/26/21 | Indeterminate | Positive (7,066 vE/L) |
3/23/21 | Negative | Positive (8,110 vE/L) |
3/19/21 | Positive (8,362 vE/L) | Positive (559,336 vE/L) |
3/16/21 | Negative | Indeterminate |
3/12/21 | Negative | Negative |
3/9/21 | Negative | Negative |
3/5/21 | Negative | Negative |
3/2/21 | Indeterminate | Indeterminate |
2/26/21 | Negative | Negative |
2/23/21 | Negative | Negative |
2/19/21 | Negative | Indeterminate |
2/17/21 | No Sample | No Sample |
2/16/21 | Negative | Indeterminate |
2/12/21 | Indeterminate | Indeterminate |
2/9/21 | Negative | Negative |
2/8/21 | No Sample | No Sample |
2/5/21 | Negative | Positive (10,730 vE/L) |
2/2/21 | Indeterminate | Indeterminate |
1/29/21 | No Sample | No Sample |
1/27/21 | No Sample | No Sample |
1/22/21 | No Sample | No Sample |
1/20/21 | No Sample | No Sample |
UMFK represents dorms and administrative buildings on the University of Maine at Fort Kent campus.
Wastewater sampling and testing at UMFK was paused during the summer of 2021 due to an absence of residential students.
Sample Date (Range) | UMFK |
---|---|
5/6/22 | Negative |
5/3/22 | Negative |
4/29/22 | Indeterminate |
4/26/22 | Indeterminate |
4/22/22 | Positive (36,147 vE/L) |
4/19/22 | Positive (249,016 vE/L) |
4/15/22 | Positive (11,600 vE/L) |
4/12/22 | Indeterminate |
4/8/22 | Negative |
4/5/22 | Positive (10,850 vE/L) |
4/1/22 | Indeterminate |
3/29/22 | Indeterminate |
3/25/22 | Indeterminate |
3/22/22 | Indeterminate |
3/18/22 | Negative |
3/15/22 | Negative |
3/11/22 | Negative |
3/8/22 | Indeterminate |
3/4/22 | Indeterminate |
3/1/22 | Positive (82,004 vE/L) |
2/25/22 | Positive (47,441 vE/L) |
2/22/22 | Positive (65,900 vE/L) |
2/18/22 | Indeterminate |
2/15/22 | Negative |
2/11/22 | Indeterminate |
2/8/22 | Indeterminate |
2/4/22 | Indeterminate |
2/1/22 | Positive (5,724 vE/L) |
1/28/22 | Indeterminate |
1/25/22 | Positive (35,705 vE/L) |
1/21/22 | Positive (181,849 vE/L) |
1/19/22 | Positive (135,069 vE/L) |
12/17/21 | Indeterminate |
12/14/21 | Positive (5,805 vE/L) |
12/10/21 | Positive (9,696 vE/L) |
12/7/21 | Positive (60,494 vE/L) |
12/3/21 | Positive (562,255 vE/L) |
11/30/21 | Positive (1,266,590 vE/L) |
11/26/21 | No sample |
11/23/21 | Positive (16,092,243 vE/L) |
11/19/21 | Indeterminate |
11/16/21 | Indeterminate |
11/12/21 | Indeterminate |
11/9/21 | Indeterminate |
11/5/21 | Negative |
11/2/21 | Indeterminate |
10/29/21 | Positive (18,296 vE/L) |
10/26/21 | No sample |
10/22/21 | Indeterminate |
10/19/21 | Indeterminate |
10/15/21 | Positive (216,574 vE/L) |
10/13/21 | Positive (9,715 vE/L) |
10/8/21 | Indeterminate |
10/5/21 | Indeterminate |
10/1/21 | Indeterminate |
9/28/21 | Positive (31,718 vE/L) |
9/17/21 | Positive (21,596 vE/L) |
9/14/21 | Negative |
9/10/21 | Negative |
9/7/21 | Indeterminate |
9/3/21 | Positive (8,944 vE/L) |
8/31/21 | Negative |
8/27/21 | Negative |
5/7/21 | Negative |
5/4/21 | Negative |
4/30/21 | Negative |
4/27/21 | Negative |
4/23/21 | Negative |
4/20/21 | Negative |
4/16/21 | Negative |
4/13/21 | Negative |
4/9/21 | Indeterminate |
4/6/21 | Negative |
3/30/21 | Negative |
3/26/21 | Negative |
3/23/21 | Indeterminate |
3/19/21 | Negative |
3/16/21 | Negative |
3/12/21 | Negative |
3/9/21 | Negative |
3/5/21 | Negative |
3/2/21 | Negative |
2/26/21 | Negative |
2/23/21 | Negative |
2/19/21 | Indeterminate |
2/17/21 | Indeterminate |
2/16/21 | No Sample |
2/12/21 | Indeterminate |
2/9/21 | Positive (349,062 vE/L) |
2/9/21 | No Sample |
2/5/21 | No Sample |
2/2/21 | Negative |
1/29/21 | Indeterminate |
1/27/21 | Indeterminate |
1/22/21 | No Sample |
1/20/21 | No Sample |
The University of Maine at Presque Isle (UMPI) is sampling wastewater from two locations for the Fall 2021 semester – UMPI North and UMPI South.
University of Maine at Presque Isle sampling key:
UMPI North covers buildings on the north side of the University of Maine at Presque Isle campus including the Facilities Support Building, Wieden Hall, Gentile Hall and Folsom-Pullen Hall.
UMPI South covers buildings on the South side of the University of Maine at Presque Isle campus including Merriman Hall, Park Hall, the Campus Center and Kelly Commons.
Sample Date (Range) | UMPI North | UMPI South |
---|---|---|
5/6/22 | Indeterminate | Negative |
5/3/22 | Positive (18,713 vE/L) | Negative |
4/29/22 | Positive (40,472 vE/L) | Indeterminate |
4/26/22 | Positive (17,907 vE/L) | Indeterminate |
4/22/22 | Positive (18,355 vE/L) | Indeterminate |
4/20/22 | Negative | Negative |
4/15/22 | Negative | Negative |
4/12/22 | Negative | Indeterminate |
4/8/22 | Negative | Indeterminate |
4/5/22 | Indeterminate | Positive (18,181 vE/L) |
4/1/22 | Indeterminate | Negative |
3/29/22 | Indeterminate | Negative |
3/25/22 | Negative | Positive (60,717 vE/L) |
3/22/22 | Indeterminate | Negative |
3/18/22 | Negative | Negative |
3/15/22 | Indeterminate | Positive (6,672 vE/L) |
3/11/22 | Indeterminate | Positive (29,489 vE/L) |
3/8/22 | Negative | Positive (185,534 vE/L) |
3/4/22 | Indeterminate | Indeterminate |
3/1/22 | Indeterminate | Negative |
2/25/22 | Positive (64,815 vE/L) | Negative |
2/22/22 | Positive (42,628 vE/L) | Indeterminate |
2/18/22 | Positive (26,840 vE/L) | Indeterminate |
2/15/22 | Positive (19,214 vE/L) | Negative |
2/11/22 | Positive (320,900 vE/L) | Indeterminate |
2/8/22 | Positive (5,216 vE/L) | Negative |
2/4/22 | Positive (55,275 vE/L) | Negative |
2/1/22 | Positive (123,271 vE/L) | Negative |
1/28/22 | Positive (52,952 vE/L) | Indeterminate |
1/25/22 | Positive (2,873,884 vE/L) | Positive (16,286 vE/L) |
1/21/22 | Positive (1,430,305 vE/L) | Positive (35,245 vE/L) |
1/19/22 | Positive (1,110,862 vE/L) | Positive (81,406 vE/L) |
12/17/21 | Indeterminate | Negative |
12/14/21 | Indeterminate | Negative |
12/10/21 | Positive (82,102 vE/L) | Indeterminate |
12/7/21 | Positive (72,670 vE/L) | Positive (28,876 vE/L) |
12/3/21 | Positive (1,379,731 vE/L) | Positive (267,304 vE/L) |
11/30/21 | Positive (13,189,136 vE/L) | Indeterminate |
11/26/21 | No Sample | No sample |
11/23/21 | Negative | Negative |
11/19/21 | No Sample | Indeterminate |
11/16/21 | Negative | Negative |
11/12/21 | Negative | Negative |
11/9/21 | Negative | Negative |
11/5/21 | Negative | Negative |
11/2/21 | Negative | Negative |
10/29/21 | Negative | Negative |
10/26/21 | Negative | Negative |
10/22/21 | Negative | Negative |
10/19/21 | Indeterminate | Negative |
10/15/21 | Negative | Negative |
10/13/21 | Indeterminate | Negative |
10/8/21 | Negative | Negative |
10/5/21 | Negative | Negative |
10/1/21 | Negative | Negative |
9/28/21 | Negative | Negative |
9/17/21 | Negative | Negative |
9/14/21 | Negative | Negative |
9/10/21 | Negative | Negative |
9/8/21 | Negative | Negative |
9/3/21 | Negative | Negative |
8/27/21 | Negative | Negative |
Below is previous data related to the University of Maine at Presque Isle.
Previous sampling at the University of Maine at Presque Isle:
UMPI 1 represents Merriman Hall, the Campus Center, and Kelly Commons on the University of Maine at Presque Isle campus.
UMPI 2 represents the Facilities Support Building, Wieden Hall, Gentile Hall, and Folsom-Pullen Hall
The University of Maine at Presque Isle has previously sampled wastewater at different locations on campus (detailed below). Sampling was paused during the summer months of 2021 due to an absence of residential students.
Sample Date (Range) | UMPI 1 | UMPI 2 |
---|---|---|
8/31/21 | Negative | Negative |
8/27/21 | Negative | Negative |
5/7/21 | No Sample | No Sample |
5/4/21 | Negative | Negative |
4/30/21 | Negative | Negative |
4/27/21 | Indeterminate | Negative |
4/23/21 | Positive (11,999 vE/L) | Negative |
4/21/21 | Indeterminate | Negative |
4/16/21 | Negative | Indeterminate |
4/13/21 | Negative | Negative |
4/9/21 | Negative | Negative |
4/6/21 | Negative | Negative |
4/2/21 | Negative | Negative |
3/30/21 | Negative | Negative |
3/26/21 | Negative | Negative |
3/23/21 | Negative | Negative |
3/19/21 | Negative | Negative |
3/16/21 | Negative | Negative |
3/12/21 | Negative | Negative |
3/9/21 | Negative | Negative |
3/5/21 | Negative | Negative |
3/2/21 | Negative | No Sample |
2/26/21 | Negative | No Sample |
2/23/21 | Indeterminate | No Sample |
2/19/21 | Negative | No Sample |
2/17/21 | Negative | No Sample |
2/16/21 | No Sample | No Sample |
2/12/21 | Indeterminate | No Sample |
2/9/21 | Negative | No Sample |
2/8/21 | No Sample | No Sample |
2/5/21 | Negative | No Sample |
2/2/21 | Negative | No Sample |
1/29/21 | Negative | No Sample |
1/27/21 | Negative | No Sample |
1/22/21 | No Sample | No Sample |
1/20/21 | No Sample | No Sample |
Municipal Results
Updated municipal wastewater data can be found below. Please note that had paused our wastewater sampling and testing program during the University of Maine System winter break due to low residential populations on our campuses. Sampling and testing resumed the week of January 17, 2022.
Orono data represents wastewater collected at the Orono Water Pollution Control Facility, which receives contributions from the University of Maine campus and also the off-campus housing complexes where University of Maine students live, as well as the rest of the town.
Sample Date (Range) | Orono |
---|---|
5/5/22 | Positive (111,154 vE/L) |
5/3/22 | Positive (158,401 vE/L) |
4/28/22 | Positive (16,036 vE/L) |
4/26/22 | Positive (27,651 vE/L) |
4/21/22 | Positive (29,673 vE/L) |
4/20/22 | Indeterminate |
4/14/22 | Indeterminate |
4/12/22 | Positive (10,834 vE/L) |
4/7/22 | Indeterminate |
4/5/22 | Indeterminate |
3/31/22 | Indeterminate |
3/29/22 | Negative |
3/24/22 | Indeterminate |
3/22/22 | Indeterminate |
3/17/22 | Negative |
3/15/22 | Indeterminate |
3/10/22 | Indeterminate |
3/8/22 | Indeterminate |
3/3/22 | Positive (55,213 vE/L) |
3/1/22 | Indeterminate |
2/24/22 | Indeterminate |
2/23/22 | Indeterminate |
2/17/22 | Indeterminate |
2/15/22 | Indeterminate |
2/10/22 | Positive (75,274 vE/L) |
2/8/22 | Positive (60,348 vE/L) |
2/3/22 | Positive (10,755 vE/L) |
2/1/22 | Positive (19,974 vE/L) |
1/27/22 | Positive (48,060 vE/L) |
1/25/22 | Positive (56,981 vE/L) |
1/20/22 | Positive (55,277 vE/L) |
1/19/22 | Positive (25,342 vE/L) |
12/16/21 | Positive (10,659 vE/L) |
12/14/21 | Positive (21,099 vE/L) |
12/9/21 | Positive (20,815 vE/L) |
12/7/21 | Positive (8,593 vE/L) |
12/2/21 | Positive (37,457 vE/L) |
11/30/21 | Positive (32,157 vE/L) |
11/26/21 | No sample |
11/23/21 | Indeterminate |
11/18/21 | Indeterminate |
11/16/21 | Positive (29,362 vE/L) |
11/10/21 | Indeterminate |
11/9/21 | Indeterminate |
11/4/21 | Negative |
11/2/21 | Positive (9,122 vE/L) |
10/28/21 | Indeterminate |
10/25/21 | Indeterminate |
10/20/21 | Indeterminate |
10/19/21 | Indeterminate |
10/14/21 | Positive (54,327 vE/L) |
10/12/21 | Indeterminate |
10/7/21 | Negative |
10/5/21 | Positive (17,497 vE/L) |
9/29/21 | Positive (23,101 vE/L) |
9/28/21 | Positive (8,871 vE/L) |
9/16/21 | Positive (21,967 vE/L) |
9/14/21 | Positive (103,176 vE/L) |
9/9/21 | Positive (80,446 vE/L) |
9/7/21 | Positive (22,558 vE/L) |
9/2/21 | Positive (26,035 vE/L) |
8/31/21 | Positive (14,566 vE/L) |
8/27/21 | Positive (7,167 vE/L) |
8/24/21 | Positive (7,709 vE/L) |
8/17/21 | Indeterminate |
8/10/21 | Indeterminate |
8/3/21 | Indeterminate |
7/27/21 | Indeterminate |
7/20/21 | Indeterminate |
7/13/21 | Indeterminate |
7/6/21 | Indeterminate |
6/29/21 | Indeterminate |
6/22/21 | Indeterminate |
6/15/21 | Negative |
6/8/21 | Negative |
6/2/21 | Positive (6,031 vE/L) |
5/25/21 | Indeterminate |
5/18/21 | Indeterminate |
5/11/21 | Indeterminate |
5/6/21 | Positive (37,088 vE/L) |
5/4/21 | Positive (43,513 vE/L) |
4/29/21 | Positive (17,650 vE/L) |
4/27/21 | Positive (14,486 vE/L) |
4/22/21 | Positive (18,540 vE/L) |
4/20/21 | Positive (24,906 vE/L) |
4/15/21 | Positive (28,193 vE/L) |
4/13/21 | Positive (62,303 vE/L) |
4/8/21 | Positive (45,122 vE/L) |
4/6/21 | Positive (54,997 vE/L) |
4/1/21 | Positive (71,777 vE/L) |
3/30/21 | Positive (54,414 vE/L) |
3/25/21 | Positive (19,969 vE/L) |
3/23/21 | Positive (40,310 vE/L) |
3/18/21 | Positive (70,355 vE/L) |
3/16/21 | Positive (135,352 vE/L) |
3/11/21 | Positive (12,075 vE/L) |
3/9/21 | Positive (11,484 vE/L) |
3/4/21 | Positive (9,225 vE/L) |
3/2/21 | Positive (22,283 vE/L) |
2/26/21 | Positive (5,096 vE/L) |
2/23/21 | Indeterminate |
2/18/21 | Indeterminate |
2/16/21 | Positive (21,686 vE/L) |
2/11/21 | Positive (11,084 vE/L) |
2/10/21 | Positive (15,029 vE/L) |
2/9/21 | Positive (7,061 vE/L) |
2/5/21 | Positive (24,386 vE/L) |
2/2/21 | Positive (24,872 v E/L) |
