Bids and Results - FY 2008
| Result | Bid # | Commodity |
| Result | 28-08 | #6 FUEL OIL |
| Result | 24-08 | RUBBISH REMOVAL SERVICES USM |
| Result | 23-08 | WISHCAMPER CTR CLEANING SRV USM |
| Result | 22-08 | MOVING SERVICES UM |
| Result | 21-08 | ENERGY AUDIT UMS |
| Result | 20-08 | PAINT & RELATED SUPPLIES UM |
| Result | 19-08 | FUEL UMS |
| Result | 18-08 | ATHLETICS BUS TRANSPORTATION USM |
| Result | 17-08 | HAZARDOUS WASTE DISPOSAL SRV UM |
| Result | 16-08 | VEHICLES (SPRING) UMS |
| Result | 15-08 | PAINTING SERVICES UM |
| Result | 14-08 | ELEVATOR MAINTENANCE USM |
| Result | 13-08 | BACKPRESSURE TURBINE & GENERATOR SYSTEM UM |
| Result | 12-08 | PEST CONTROL SERVICES UM |
| Result | 11-08 | BAKERY PRODUCTS UM |
| Result | 10-08 | COLOR LASER PRINTER USM |
| Result | 09-08 | TRASH CAN LINERS UM |
| Result | 08-08 | EBS LEASE UMS |
| Result | 07-08 | GROUNDS MAINTENANCE HUTCHINSON CTR |
| Result | 06-08 | ELEVATOR MAINTENANCE UM |
| Result | 05-08 | VEHICLES (FALL) |
| Result | 04-08 | OPTICAL NETWORKING EQUIPMENT UMS |
| Result | 03-08 | TELEVISION PROGRAMMING & DATA TRANSPORT SRVS UMS |
| Result | 02-08 | SNOW REMOVAL SERVICES USM |
| Result | 01-08 | NO. 6 FUEL OIL USM |
